Government Yields
Treasury curve and 10-year government bond yields from official sources.
Tracking 14 yield series. Biggest yield rise: Japan 10-Year (+0.02 pp to 2.67%); biggest fall: Australia 10-Year (-0.15 pp to 4.83%).
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.
US Treasury Curve
| Name | Yield | Chg (pp) | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| U.S. Treasury 10-Year | 4.70% | -0.0400pp | — | — | — | — | Aug/24 | |
| U.S. Treasury 2-Year | 4.24% | 0pp | — | — | — | — | Aug/24 | |
| U.S. Treasury 30-Year | 5.23% | -0.0400pp | — | — | — | — | Aug/24 | |
| U.S. Treasury 5-Year | 4.41% | -0.0200pp | — | — | — | — | Aug/24 |
Major10Y
| Name | Yield | Chg (pp) | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| Australia 10-Year | 4.83% | -0.1510pp | — | — | — | — | Jun/01 | |
| Canada 10-Year | 3.42% | -0.1220pp | — | — | — | — | Jun/01 | |
| Switzerland 10-Year | 0.31% | -0.1300pp | — | — | — | — | Jun/01 | |
| Germany 10-Year | 2.97% | -0.0760pp | — | — | — | — | Jun/01 | |
| Spain 10-Year | 3.42% | -0.0610pp | — | — | — | — | Jun/01 | |
| France 10-Year | 3.68% | -0.0600pp | — | — | — | — | Jun/01 | |
| United Kingdom 10-Year | 4.80% | -0.1460pp | — | — | — | — | Jun/01 | |
| Italy 10-Year | 3.73% | -0.1050pp | — | — | — | — | Jun/01 | |
| Japan 10-Year | 2.67% | 0.0200pp | — | — | — | — | Jun/01 | |
| Netherlands 10-Year | 3.08% | -0.0880pp | — | — | — | — | Jun/01 |
Related news
Weekly/Monthly/YTD/YoY columns and missing values: a dash means the source has not published a value or history has not been computed yet — figures are never invented. Source: FRED (U.S. Treasury; OECD long-term yields).