Markets Overview
Reference data for readers of the library — delayed quotes, clearly sourced, never a trading screen. Latest update: 11:35 UTC.
Equity Indices 10
Benchmark equity indices, delayed.
| Bovespa (Brazil) | 174,577 | 1.55% |
| Dow Jones Industrial | 53,577 | 0.30% |
| Nasdaq Composite | 26,151 | 0.66% |
| Russell 2000 | 3,010.0 | 0.50% |
| S&P 500 | 7,677.3 | 0.32% |
| TSX Composite (Canada) | 36,958 | 0.92% |
| ASX 200 (Australia) | 9,131.5 | -0.36% |
| Hang Seng (Hong Kong) | 25,653 | 0.56% |
| Nikkei 225 (Japan) | 66,262 | 0.62% |
| Sensex (India) | 77,473 | -0.24% |
Government Yields 10
Treasury curve and 10-year government bond yields from official sources.
| U.S. Treasury 10-Year | 4.70% | -0.0400pp |
| U.S. Treasury 2-Year | 4.24% | 0pp |
| U.S. Treasury 30-Year | 5.23% | -0.0400pp |
| U.S. Treasury 5-Year | 4.41% | -0.0200pp |
| Australia 10-Year | 4.83% | -0.1510pp |
| Canada 10-Year | 3.42% | -0.1220pp |
| Switzerland 10-Year | 0.31% | -0.1300pp |
| Germany 10-Year | 2.97% | -0.0760pp |
| Spain 10-Year | 3.42% | -0.0610pp |
| France 10-Year | 3.68% | -0.0600pp |
Currencies 10
Major currency pairs, delayed.
| AUD / USD | 0.7182 | 0.26% |
| EUR / USD | 1.17 | -0.09% |
| GBP / USD | 1.36 | -0.15% |
| NZD / USD | 0.5954 | -0.37% |
| USD / CAD | 1.39 | 0.23% |
| USD / CHF | 0.804 | 0.41% |
| USD / CNY | 6.71 | -0.17% |
| USD / HKD | 7.84 | 0.01% |
| USD / JPY | 159.12 | -0.05% |
| USD / SGD | 1.27 | 0.06% |
Commodities 8
Front-month futures prices (continuous series), delayed/indicative.
| Wheat | 782.25 | 1.49% |
| Brent Crude | 85.17 | -3.85% |
| Crude Oil (WTI) | 80.15 | -2.68% |
| Natural Gas | 2.89 | 2.45% |
| Copper | 6.70 | -1.62% |
| Gold | 4,672.3 | -0.47% |
| Platinum | 1,881.0 | 1.05% |
| Silver | 68.41 | -0.40% |
Digital Assets 8
Major crypto assets quoted in USD, delayed.
| Bitcoin | 78,546 | 0.02% |
| Cardano | 0.2104 | 0.64% |
| Chainlink | 11.43 | 1.35% |
| Ethereum | 2,464.6 | 0.91% |
| Litecoin | 50.60 | 1.36% |
| Polkadot | 0.8533 | 0.16% |
| Solana | 97.22 | 0.64% |
| XRP | 1.41 | -1.36% |
Stocks & Funds 10
US large-cap shares and wealth-relevant ETFs, grouped by sector and category.
| NVIDIA Corporation | 213.05 | 2.19% |
| Apple Inc. | 309.90 | -0.14% |
| Alphabet Inc. | 346.96 | -0.32% |
| Microsoft Corporation | 491.71 | 0.90% |
| Amazon.com, Inc. | 261.06 | -0.39% |
| Vanguard Morningstar Total Stock Market ETF | 378.15 | 0.29% |
| Vanguard S&P 500 ETF | 704.02 | 0.31% |
| Broadcom Inc. | 356.74 | -0.56% |
| Meta Platforms, Inc. | 570.05 | 1.97% |
| Tesla, Inc. | 350.25 | 0.37% |
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Bond rows show a yield in percent and its change in percentage points (pp). Click any name for its chart, history and news.
Sources: Financial Modeling Prep (quotes, delayed); FRED — U.S. Treasury daily par yields and OECD long-term yields (official series). Educational reference only.