Commodities
Front-month futures prices (continuous series), delayed/indicative.
Tracking 8 instruments. Biggest riser: Natural Gas (+3.19%); biggest fall: Copper (-3.12%).
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.
Energy
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| Brent Crude USD/Bbl | 87.34 | -1.40% | -6.21% | -2.75% | 40.59% | 27.83% | 15:35 | |
| Crude Oil (WTI) USD/Bbl | 82.46 | 0.12% | -5.83% | -2.15% | 40.16% | 27.79% | 15:35 | |
| Natural Gas USD/MMBtu | 2.91 | 3.19% | 1.67% | 3.40% | -20.90% | 5.30% | 15:35 |
Metals
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| Copper USD/Lbs | 6.60 | -3.12% | 4.00% | 5.91% | 17.59% | 51.49% | 15:35 | |
| Gold USD/t.oz | 4,647.2 | -1.01% | 3.37% | 15.25% | 7.11% | 36.87% | 15:35 | |
| Platinum USD/t.oz | 1,849.2 | -0.66% | 3.70% | 15.03% | -12.13% | 39.13% | 15:35 | |
| Silver USD/t.oz | 67.79 | -1.30% | 5.09% | 17.82% | -4.98% | 79.18% | 15:35 |
Agricultural
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| Wheat USd/Bu | 781.00 | 1.33% | 0.26% | 6.82% | 51.21% | 50.41% | 15:35 |
Related news
Weekly/Monthly/YTD/YoY columns and missing values: a dash means the source has not published a value or history has not been computed yet — figures are never invented. Source: Financial Modeling Prep (delayed).