Digital Assets
Major crypto assets quoted in USD, delayed.
Tracking 8 instruments. Biggest riser: Ethereum (+0.08%); biggest fall: XRP (-4.35%).
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.
Digital Assets
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,938 | -0.75% | 14.08% | 24.12% | -10.91% | -29.28% | 15:35 | |
| Cardano USD | 0.2042 | -2.34% | 12.77% | 35.63% | -40.78% | -75.66% | 15:35 | |
| Chainlink USD | 11.19 | -0.77% | 8.07% | 36.10% | -9.57% | -53.24% | 15:35 | |
| Ethereum USD | 2,444.3 | 0.08% | 9.40% | 30.29% | -17.90% | -46.47% | 15:35 | |
| Litecoin USD | 49.33 | -1.19% | 7.60% | 9.36% | -36.99% | -55.66% | 15:35 | |
| Polkadot USD | 0.8353 | -1.95% | 8.06% | 12.28% | -57.37% | -78.08% | 15:35 | |
| Solana USD | 95.81 | -0.82% | 13.72% | 30.92% | -23.42% | -50.45% | 15:35 | |
| XRP USD | 1.37 | -4.35% | 30.49% | 35.40% | -23.16% | -52.12% | 15:35 |
Related news
Weekly/Monthly/YTD/YoY columns and missing values: a dash means the source has not published a value or history has not been computed yet — figures are never invented. Source: Financial Modeling Prep (delayed).