Currencies
Major currency pairs, delayed.
Tracking 10 instruments. Biggest riser: USD / CHF (+0.59%); biggest fall: NZD / USD (-0.65%).
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.
Major
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| AUD / USD | 0.7168 | 0.07% | 0.79% | 2.75% | 7.55% | 10.58% | 15:35 | |
| EUR / USD | 1.17 | -0.20% | -0.11% | 2.61% | -0.77% | 0.21% | 15:35 | |
| GBP / USD | 1.36 | -0.40% | 0.22% | 2.61% | 1.20% | 1.17% | 15:35 | |
| NZD / USD | 0.5938 | -0.65% | 0.35% | 3.17% | 3.48% | 1.65% | 15:35 | |
| USD / CAD | 1.39 | 0.34% | 0.38% | -1.86% | 1.07% | 0.16% | 15:35 | |
| USD / CHF | 0.8055 | 0.59% | 0.76% | -1.85% | 1.44% | 0.03% | 15:35 | |
| USD / CNY | 6.71 | -0.13% | -0.13% | -0.66% | -3.89% | -6.03% | 15:35 | |
| USD / HKD | 7.84 | 0.01% | 0.00% | -0.02% | 0.65% | 0.60% | 15:35 | |
| USD / JPY | 159.35 | 0.10% | 0.53% | -2.89% | 1.38% | 7.92% | 15:35 | |
| USD / SGD | 1.27 | 0.20% | -0.10% | -1.65% | -1.14% | -1.18% | 15:35 |
Related news
Weekly/Monthly/YTD/YoY columns and missing values: a dash means the source has not published a value or history has not been computed yet — figures are never invented. Source: Financial Modeling Prep (delayed).