Screener
Screen this site's market universe — indices, government yields, currencies, commodities, digital assets, stocks and wealth-relevant ETFs. Or start from a curated list.
| Name | Market | Price | %Chg | Weekly | YTD | MarketCap | Date |
|---|---|---|---|---|---|---|---|
| iShares 20+ Year Treasury Bond ETF TLT | Share | 83.47 | 1.10% | 1.10% | -5.14% | $41.7B | 12:35 |
| iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | Share | 106.86 | 0.64% | 0.32% | -3.61% | $33.1B | 12:35 |
| iShares 7-10 Year Treasury Bond ETF IEF | Share | 93.51 | 0.54% | 0.09% | -3.20% | $47.2B | 12:35 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | Share | 81.58 | 0.51% | 0.12% | -3.07% | $69.4B | 12:35 |
| iShares Core U.S. Aggregate Bond ETF AGG | Share | 98.01 | 0.47% | 0.21% | -2.30% | $137.4B | 12:35 |
| Vanguard Total Bond Market ETF BND | Share | 72.67 | 0.41% | 0.21% | -2.26% | $398.7B | 12:35 |
| Schwab US TIPS ETF SCHP | Share | 26.09 | 0.38% | 0.19% | -1.85% | $16.3B | 12:35 |
| iShares TIPS Bond ETF TIP | Share | 107.64 | 0.36% | 0.21% | -2.38% | $14.8B | 12:35 |
| iShares U.S. Treasury Bond ETF GOVT | Share | 22.57 | 0.36% | 0.18% | -2.30% | $43.9B | 12:35 |
| iShares 3-7 Year Treasury Bond ETF IEI | Share | 116.86 | 0.31% | -0.07% | -2.36% | $18.3B | 12:35 |
| iShares iBoxx $ High Yield Corporate Bond ETF HYG | Share | 79.92 | 0.28% | 0.21% | -1.20% | $17.2B | 12:35 |
| Vanguard Short-Term Corporate Bond ETF VCSH | Share | 78.77 | 0.20% | -0.01% | -1.44% | $51.8B | 12:35 |
| iShares 1-3 Year Treasury Bond ETF SHY | Share | 82.08 | 0.10% | -0.02% | -1.04% | $25.1B | 12:35 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | Share | 49.83 | 0.10% | 0.04% | 0.67% | $71.3B | 12:35 |
| State Street SPDR Bloomberg 1-3 Month T-Bill ETF BIL | Share | 91.62 | 0.01% | 0.05% | 0.21% | $47.0B | 12:35 |
| iShares 0-3 Month Treasury Bond ETF SGOV | Share | 100.64 | — | 0.07% | 0.23% | $96.1B | 12:35 |
Quotes are delayed/indicative. Bond figures are 10-year yields; their changes are percentage points (pp).