Screener
Screen this site's market universe — indices, government yields, currencies, commodities, digital assets, stocks and wealth-relevant ETFs. Or start from a curated list.
| Name | Market | Price | %Chg | Weekly | YTD | MarketCap | Date |
|---|---|---|---|---|---|---|---|
| iShares MSCI USA Momentum Factor ETF MTUM | Share | 302.40 | 0.60% | -3.60% | 18.94% | $28.9B | 12:35 |
| iShares MSCI USA Quality Factor ETF QUAL | Share | 224.07 | 0.12% | -0.13% | 12.36% | $47.5B | 12:35 |
| iShares MSCI USA Min Vol Factor ETF USMV | Share | 101.50 | -0.07% | 1.04% | 8.46% | $23.8B | 12:35 |
| Vanguard Dividend Appreciation ETF VIG | Share | 244.29 | -0.11% | 0.04% | 10.87% | $132.4B | 12:35 |
| Vanguard High Dividend Yield ETF VYM | Share | 164.84 | -0.15% | -0.28% | 14.04% | $98.1B | 12:35 |
| Schwab U.S. Dividend Equity ETF SCHD | Share | 35.11 | -0.28% | 2.03% | 26.97% | $100.8B | 12:35 |
| iShares Select Dividend ETF DVY | Share | 164.11 | -0.32% | -0.19% | 15.43% | $24.0B | 12:35 |
| Invesco S&P 500 Low Volatility ETF SPLV | Share | 75.64 | -0.49% | -0.03% | 6.74% | $7.0B | 12:35 |
| ProShares - S&P 500 Dividend Aristocrats ETF NOBL | Share | 58.65 | -0.71% | 1.60% | 13.10% | $11.9B | 12:35 |
Quotes are delayed/indicative. Bond figures are 10-year yields; their changes are percentage points (pp).