Equity Indices
Benchmark equity indices, delayed.
Tracking 16 instruments. Biggest riser: Nikkei 225 (Japan) (+0.62%); biggest fall: ASX 200 (Australia) (-0.40%).
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.
Europe
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| CAC 40 (France) | 8,468.7 | 0.35% | -0.74% | 0.39% | 2.98% | 9.46% | 15:35 | |
| DAX 40 (Germany) | 26,295 | 0.07% | 0.67% | 3.09% | 7.02% | 8.73% | 15:35 | |
| Euro Stoxx 50 | 6,476.7 | 0.12% | 0.45% | 2.58% | 9.35% | 20.32% | 15:35 | |
| FTSE 100 (UK) | 10,891 | 0.05% | 1.33% | 0.97% | 9.40% | 17.49% | 15:35 | |
| SMI 20 (Switzerland) | 14,554 | 0.20% | 0.96% | 0.72% | 9.65% | 19.44% | 15:35 |
Americas
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| Bovespa (Brazil) | 175,210 | 0.36% | 4.02% | -0.43% | 8.74% | 26.71% | 15:35 | |
| Dow Jones Industrial | 53,418 | -0.30% | 0.21% | 2.62% | 10.74% | 17.96% | 15:35 | |
| Nasdaq Composite | 26,074 | -0.29% | -0.68% | 4.89% | 12.55% | 21.38% | 15:35 | |
| Russell 2000 | 3,000.9 | -0.30% | -0.76% | 2.10% | 20.01% | 27.62% | 15:35 | |
| S&P 500 | 7,670.8 | -0.08% | -0.40% | 3.56% | 11.94% | 18.73% | 15:35 | |
| TSX Composite (Canada) | 36,912 | -0.12% | 1.53% | 3.91% | 15.91% | 30.41% | 15:35 |
Asia-Pacific
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | Updated | |
|---|---|---|---|---|---|---|---|---|
| ASX 200 (Australia) | 9,127.8 | -0.40% | 0.95% | 2.76% | 4.72% | 2.28% | 15:35 | |
| Hang Seng (Hong Kong) | 25,653 | 0.56% | 0.83% | 1.92% | -2.46% | 0.65% | 15:35 | |
| Nikkei 225 (Japan) | 66,262 | 0.62% | 1.51% | 2.13% | 27.94% | 56.42% | 15:35 | |
| Sensex (India) | 77,473 | -0.24% | 1.11% | 1.21% | -8.71% | -3.74% | 15:35 | |
| Shanghai Composite | 3,912.5 | 0.59% | 0.45% | 1.40% | -2.77% | 1.13% | 15:35 |
Related news
Weekly/Monthly/YTD/YoY columns and missing values: a dash means the source has not published a value or history has not been computed yet — figures are never invented. Source: Financial Modeling Prep (delayed).