Intelligence financière pour les patrimoines substantiels
Menu
Patrimoine Gestion de patrimoine Patrimoine à $10MPatrimoine à $25MPatrimoine à $50MPatrimoine à $100MPatrimoine à $250MPatrimoine à $500MPatrimoine à $1B+
Investir Investissement Marchés publics Marchés privés Immobilier Actifs de style de vie
Planifier Fiscalité Planification successorale Trusts Philanthropie Assurance Gestion des risques Banque & Crédit
Famille Family Office Gouvernance familiale Nouvelle génération Patrimoine mondial Professionnels
Données Aperçu des marchés Indices actionsRendements souverains DevisesMatières premières Actifs numériquesActions & Fonds Screener
Formation Glossaire Calculateurs Actualités Recherche Interroger Agents IA
À propos À propos de nous Méthodologie Avertissement Contact
Outils pour les lecteurs
★ Enregistré

Les pages et instruments que vous marquez d'une étoile, conservés dans votre navigateur — aucun compte requis.

API DONNÉES

Accès JSON gratuit en lecture seule aux données en cache du site.

Mode sombre

🧭 Vue guidée
Nouveau sur les marchés — prix, rendements, YTD, capitalisation boursière ? Nous expliquons chaque terme au fil de votre navigation, en langage clair. Les mêmes données, avec l'aide intégrée.

⚡ Vue expert
Vous connaissez déjà les marchés. Uniquement les données — claires, rapides et compactes, sans explications superflues. Il s'agit de la vue par défaut.

Langue de l'interface

Screener

Explorez l'univers de marché de ce site — indices, rendements souverains, devises, matières premières, actifs numériques, actions et ETF pertinents pour la gestion de patrimoine. Ou démarrez depuis une sélection thématique.

Expositions aux indices de référence ETF monétaires et obligataires souverains ETF à revenus exonérés d'impôt ETF dividendes & qualité Valeurs phares mega-cap Surveillance des drawdowns La courbe des taux en un coup d'œil Actifs réels
NomMarché Prix%Var.Hebdomadaire YTDCapitalisation boursièreDate
Advanced Micro Devices, Inc. AMD Action 479.18 4.91% -5.71% 104.39% $744.8B 12:35
Merck & Co., Inc. MRK Action 156.43 3.83% 11.48% 41.56% $372.2B 12:35
Netflix, Inc. NFLX Action 82.23 2.77% 2.88% -12.07% $333.2B 12:35
Micron Technology, Inc. MU Action 932.97 2.48% -3.22% 188.64% $1,028.2B 12:35
GE Aerospace GE Action 349.54 2.25% -8.86% 6.58% $354.7B 12:35
NVIDIA Corporation NVDA Action 213.05 2.19% -5.12% 10.39% $5,049.6B 12:35
The Goldman Sachs Group, Inc. GS Action 1,058.9 2.18% -0.40% 13.34% $305.7B 12:35
Pfizer Inc. PFE Action 28.57 2.15% 2.64% 11.08% $159.4B 12:35
Natural Gas USD/MMBtu Matière première 2.88 2.02% 1.67% -20.90% 12:35
Meta Platforms, Inc. META Action 570.05 1.97% 2.82% -14.05% $1,424.1B 12:35
Wheat USd/Bu Matière première 784.00 1.72% 0.26% 51.21% 12:35
Litecoin USD Crypto 50.73 1.61% 7.60% -36.99% 12:35
Oracle Corporation ORCL Action 144.71 1.59% -0.24% -27.21% $410.3B 12:35
Bovespa (Brazil) Indice 174,577 1.55% 4.02% 8.74% 12:35
Gilead Sciences, Inc. GILD Action 148.77 1.38% 2.30% 20.67% $182.2B 12:35
International Business Machines Corporation IBM Action 234.19 1.36% -0.70% -20.74% $217.7B 12:35
Uber Technologies, Inc. UBER Action 80.35 1.34% 6.20% -4.31% $161.4B 12:35
Philip Morris International Inc. PM Action 193.92 1.28% 2.05% 19.44% $298.4B 12:35
QUALCOMM Incorporated QCOM Action 160.56 1.28% -1.04% -8.35% $166.5B 12:35
Morgan Stanley MS Action 216.77 1.26% -1.60% 17.69% $337.7B 12:35
Chainlink USD Crypto 11.42 1.22% 8.07% -9.57% 12:35
Citigroup Inc. C Action 133.25 1.16% -4.31% 10.97% $225.9B 12:35
Vanguard FTSE Emerging Markets ETF VWO Action 60.64 1.12% 0.55% 9.18% $167.4B 12:35
iShares 20+ Year Treasury Bond ETF TLT Action 83.47 1.10% 1.10% -5.14% $41.7B 12:35
Vanguard Total International Stock ETF VXUS Action 88.12 1.06% 0.88% 13.93% $670.2B 12:35
Vanguard FTSE Developed Markets ETF VEA Action 73.79 1.00% 0.93% 15.60% $326.4B 12:35
KLA Corporation KLAC Action 183.34 0.97% -6.79% 42.46% $237.2B 12:35
Vertex Pharmaceuticals Incorporated VRTX Action 552.85 0.96% 3.67% 21.11% $139.0B 12:35
TSX Composite (Canada) Indice 36,958 0.92% 1.53% 15.91% 12:35
Microsoft Corporation MSFT Action 491.71 0.90% 1.18% 3.04% $3,618.5B 12:35
Cardano USD Crypto 0.2109 0.87% 12.77% -40.78% 12:35
Stryker Corporation SYK Action 330.59 0.85% -1.07% -5.85% $125.7B 12:35
Cisco Systems, Inc. CSCO Action 111.11 0.80% -1.24% 44.96% $434.5B 12:35
Ethereum USD Crypto 2,460.7 0.75% 9.40% -17.90% 12:35
iShares Core MSCI EAFE ETF IEFA Action 101.41 0.74% 0.79% 11.42% $190.3B 12:35
iShares MSCI EAFE ETF EFA Action 108.81 0.72% 0.71% 11.33% $78.7B 12:35
CAC 40 (France) Indice 8,499.2 0.71% -0.74% 2.98% 12:35
Analog Devices, Inc. ADI Action 373.66 0.67% -1.45% 35.59% $180.8B 12:35
Nasdaq Composite Indice 26,151 0.66% -0.68% 12.55% 12:35
iShares iBoxx $ Investment Grade Corporate Bond ETF LQD Action 106.86 0.64% 0.32% -3.61% $33.1B 12:35
Invesco QQQ Trust, Series 1 QQQ Action 710.72 0.62% -1.56% 15.20% $503.3B 12:35
Nikkei 225 (Japan) Indice 66,262 0.62% 1.51% 27.94% 12:35
Regeneron Pharmaceuticals, Inc. REGN Action 833.56 0.61% 2.25% 6.72% $85.4B 12:35
iShares MSCI USA Momentum Factor ETF MTUM Action 302.40 0.60% -3.60% 18.94% $28.9B 12:35
Shanghai Composite Indice 3,912.5 0.59% 0.45% -2.77% 12:35
The Walt Disney Company DIS Action 111.25 0.58% 6.41% -1.11% $192.1B 12:35
iShares J.P. Morgan USD Emerging Markets Bond ETF EMB Action 95.38 0.56% 0.22% -1.51% $14.7B 12:35
iShares Preferred and Income Securities ETF PFF Action 30.68 0.56% 0.20% -2.43% $13.2B 12:35
Hang Seng (Hong Kong) Indice 25,653 0.56% 0.83% -2.46% 12:35
iShares 7-10 Year Treasury Bond ETF IEF Action 93.51 0.54% 0.09% -3.20% $47.2B 12:35
Johnson & Johnson JNJ Action 273.14 0.53% 0.71% 31.68% $658.0B 12:35
RTX Corporation RTX Action 210.28 0.51% -7.22% 11.73% $282.0B 12:35
Vanguard Intermediate-Term Corporate Bond ETF VCIT Action 81.58 0.51% 0.12% -3.07% $69.4B 12:35
Russell 2000 Indice 3,010.0 0.50% -0.76% 20.01% 12:35
AbbVie Inc. ABBV Action 265.79 0.48% 2.16% 15.35% $467.4B 12:35
iShares Core U.S. Aggregate Bond ETF AGG Action 98.01 0.47% 0.21% -2.30% $137.4B 12:35
USD / CHF Forex 0.8045 0.46% 0.76% 1.44% 12:35
Platinum USD/t.oz Matière première 1,870.1 0.46% 3.70% -12.13% 12:35
Solana USD Crypto 97.05 0.46% 13.72% -23.42% 12:35
Visa Inc. V Action 384.14 0.45% 4.99% 10.37% $714.0B 12:35
Texas Instruments Incorporated TXN Action 260.05 0.43% -4.89% 45.87% $236.5B 12:35
Honeywell International Inc. HON Action 215.68 0.42% -5.68% 9.64% $68.1B 12:35
iShares Russell 2000 ETF IWM Action 299.23 0.42% -0.75% 19.77% $82.0B 12:35
Vanguard Total Bond Market ETF BND Action 72.67 0.41% 0.21% -2.26% $398.7B 12:35
Danaher Corporation DHR Action 215.97 0.40% 7.78% -6.64% $151.3B 12:35
Schwab US TIPS ETF SCHP Action 26.09 0.38% 0.19% -1.85% $16.3B 12:35
Euro Stoxx 50 Indice 6,493.7 0.38% 0.45% 9.35% 12:35
DAX 40 (Germany) Indice 26,375 0.38% 0.67% 7.02% 12:35
Tesla, Inc. TSLA Action 350.25 0.37% 3.59% -20.34% $1,378.2B 12:35
iShares TIPS Bond ETF TIP Action 107.64 0.36% 0.21% -2.38% $14.8B 12:35
iShares U.S. Treasury Bond ETF GOVT Action 22.57 0.36% 0.18% -2.30% $43.9B 12:35
BlackRock, Inc. BLK Action 1,176.6 0.34% 1.58% 8.07% $181.7B 12:35
iShares Gold Trust IAU Action 87.76 0.33% 7.05% 7.25% $69.0B 12:35
iShares Core S&P 500 ETF IVV Action 769.62 0.32% -0.50% 11.80% $888.9B 12:35
SPDR Gold Shares GLD Action 428.07 0.32% 7.06% 7.13% $150.5B 12:35
State Street SPDR S&P 500 ETF SPY Action 765.91 0.32% -0.52% 11.75% $813.3B 12:35
S&P 500 Indice 7,677.3 0.32% -0.40% 11.94% 12:35
Vanguard S&P 500 ETF VOO Action 704.02 0.31% -0.51% 11.70% $1,708.8B 12:35
iShares 3-7 Year Treasury Bond ETF IEI Action 116.86 0.31% -0.07% -2.36% $18.3B 12:35
Dow Jones Industrial Indice 53,577 0.30% 0.21% 10.74% 12:35
The Boeing Company BA Action 211.08 0.29% -5.65% -7.60% $166.3B 12:35
SMI 20 (Switzerland) Indice 14,568 0.29% 0.96% 9.65% 12:35
iShares Core S&P Total U.S. Stock Market ETF ITOT Action 167.90 0.29% -0.55% 12.24% $94.9B 12:35
Vanguard Morningstar Total Stock Market ETF VTI Action 378.15 0.29% -0.52% 12.12% $2,278.4B 12:35
Invesco Preferred ETF PGX Action 10.64 0.28% 0.28% -6.35% $3.8B 12:35
AUD / USD Forex 0.7183 0.28% 0.79% 7.55% 12:35
iShares iBoxx $ High Yield Corporate Bond ETF HYG Action 79.92 0.28% 0.21% -1.20% $17.2B 12:35
AT&T Inc. T Action 25.76 0.27% 3.17% 4.60% $176.0B 12:35
Schwab U.S. Broad Market ETF SCHB Action 29.60 0.27% -0.54% 12.20% $44.3B 12:35
VanEck High Yield Muni ETF HYD Action 50.42 0.26% 0.32% -1.70% $4.5B 12:35
Intel Corp. INTC Action 87.48 0.25% -9.75% 121.58% $440.1B 12:35
Accenture plc ACN Action 186.93 0.21% 7.86% -28.24% $114.1B 12:35
Vanguard Short-Term Corporate Bond ETF VCSH Action 78.77 0.20% -0.01% -1.44% $51.8B 12:35
USD / CAD Forex 1.39 0.20% 0.38% 1.07% 12:35
Verizon Communications Inc. VZ Action 50.25 0.20% 3.32% 23.77% $209.4B 12:35
Booking Holdings Inc. BKNG Action 213.78 0.20% 2.45% 0.20% $165.3B 12:35
iShares National Muni Bond ETF MUB Action 105.58 0.16% 0.04% -1.71% $45.9B 12:35
Bank of America Corporation BAC Action 62.43 0.16% -2.96% 11.40% $442.3B 12:35
Zoetis Inc. ZTS Action 77.29 0.16% 4.34% -38.72% $32.4B 12:35
Vanguard Real Estate ETF VNQ Action 99.25 0.15% 1.52% 11.95% $71.5B 12:35
NextEra Energy, Inc. NEE Action 84.22 0.14% -2.46% 3.92% $175.4B 12:35
The Home Depot, Inc. HD Action 337.88 0.13% -0.02% -2.43% $336.5B 12:35
Eaton Corporation plc ETN Action 409.20 0.13% -5.25% 24.86% $158.7B 12:35
Schwab U.S. REIT ETF SCHH Action 24.21 0.12% 1.43% 15.64% $11.1B 12:35
Silver USD/t.oz Matière première 68.77 0.12% 5.09% -4.98% 12:35
iShares MSCI USA Quality Factor ETF QUAL Action 224.07 0.12% -0.13% 12.36% $47.5B 12:35
Polkadot USD Crypto 0.8528 0.10% 8.06% -57.37% 12:35
iShares 1-3 Year Treasury Bond ETF SHY Action 82.08 0.10% -0.02% -1.04% $25.1B 12:35
Vanguard Short-Term Inflation-Protected Securities ETF VTIP Action 49.83 0.10% 0.04% 0.67% $71.3B 12:35
JPMorgan Equity Premium Income ETF JEPI Action 58.14 0.09% 0.45% 1.34% $45.3B 12:35
JPMorgan Chase & Co. JPM Action 356.69 0.08% -1.89% 9.50% $955.0B 12:35
Vanguard Tax-Exempt Bond ETF VTEB Action 49.58 0.08% 0.02% -1.65% $48.7B 12:35
USD / SGD Forex 1.27 0.07% -0.10% -1.14% 12:35
Wells Fargo & Company WFC Action 84.78 0.07% -3.07% -11.01% $256.2B 12:35
iShares U.S. Real Estate ETF IYR Action 105.46 0.07% 1.57% 12.13% $4.7B 12:35
State Street SPDR Nuveen ICE Municipal Bond ETF TFI Action 44.87 0.05% 0.00% -1.99% $3.1B 12:35
State Street SPDR Nuveen ICE Short Term Municipal Bond ETF SHM Action 47.78 0.04% 0.17% -0.52% $3.5B 12:35
Caterpillar Inc. CAT Action 811.29 0.03% -3.55% 35.53% $373.6B 12:35
iShares Short-Term National Muni Bond ETF SUB Action 106.36 0.02% 0.07% -0.37% $11.4B 12:35
USD / HKD Forex 7.84 0.02% 0.00% 0.65% 12:35

Les cours sont différés/indicatifs. Les données obligataires correspondent aux rendements à 10 ans ; leurs variations sont exprimées en points de pourcentage (pp).

L'échelle de patrimoine

Gérer un patrimoine important Patrimoine à $10MPatrimoine à $25MPatrimoine à $50MPatrimoine à $100MPatrimoine à $250MPatrimoine à $500MPatrimoine à $1B+

Investir

Investissement Marchés publics Marchés privés Immobilier Actifs de style de vie Aperçu des marchés Screener

Planifier

Fiscalité Planification successorale Trusts Philanthropie Assurance Gestion des risques Banque & Crédit

Famille

Family Office Gouvernance familiale Nouvelle génération Patrimoine mondial Professionnels

Référence

FormationGlossaire CalculateursActualités Bureau de rechercheInterroger Agents IA★ Enregistré API