Stocks & Funds
US large-cap shares and wealth-relevant ETFs, grouped by sector and category.
Tracking 154 instruments. Biggest riser: Oracle Corporation (+2.11%); biggest fall: Intuit Inc. (-4.48%).
As of Aug 26, 15:35 UTC — Regular trading session prices, delayed; after-hours moves are not reflected.
| Top Gainers | Price | %Chg |
|---|---|---|
| Oracle Corporation | 147.82 | 2.11% |
| Meta Platforms, Inc. | 581.04 | 1.93% |
| Eaton Corporation plc | 416.98 | 1.90% |
| Lockheed Martin Corporation | 565.78 | 1.66% |
| Starbucks Corporation | 107.25 | 1.41% |
| GE Aerospace | 354.29 | 1.36% |
| Top Losers | Price | %Chg |
|---|---|---|
| Intuit Inc. | 341.44 | -4.48% |
| The Charles Schwab Corporation | 108.63 | -3.24% |
| Accenture plc | 181.84 | -2.72% |
| Eli Lilly and Company | 1,200.6 | -2.68% |
| AbbVie Inc. | 260.55 | -1.97% |
| Tesla, Inc. | 343.44 | -1.94% |
Guided help: Price is the latest delayed quote. %Chg is the move since the prior close. Weekly, Monthly, YTD and YoY compare with one week ago, one month ago, January 1, and one year ago. Bond changes are percentage points (pp). Click any name for its chart, history and news; click the star to save it.
Energy
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Exxon Mobil Corporation XOM | 160.32 | -0.20% | -0.91% | 4.53% | 33.75% | 46.81% | $679.9B | 15:35 | |
| Chevron Corporation CVX | 201.26 | 0.69% | -1.31% | 4.24% | 30.24% | 28.35% | $404.4B | 15:35 | |
| ConocoPhillips COP | 131.88 | 0.03% | 2.80% | 10.88% | 37.90% | 35.82% | $162.5B | 15:35 |
Index ETFs
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Vanguard Morningstar Total Stock Market ETF VTI | 377.94 | -0.06% | -0.52% | 3.36% | 12.12% | 19.08% | $2,278.4B | 15:35 | |
| Vanguard S&P 500 ETF VOO | 703.52 | -0.07% | -0.51% | 3.34% | 11.70% | 18.81% | $1,708.8B | 15:35 | |
| iShares Core S&P 500 ETF IVV | 768.90 | -0.09% | -0.50% | 3.34% | 11.80% | 18.82% | $888.9B | 15:35 | |
| State Street SPDR S&P 500 ETF SPY | 765.38 | -0.07% | -0.52% | 3.32% | 11.75% | 18.83% | $813.3B | 15:35 | |
| Vanguard Total International Stock ETF VXUS | 87.88 | -0.27% | 0.88% | 4.56% | 13.93% | 21.70% | $670.2B | 15:35 | |
| Invesco QQQ Trust, Series 1 QQQ | 709.95 | -0.11% | -1.56% | 3.23% | 15.20% | 23.85% | $503.3B | 15:35 | |
| Vanguard FTSE Developed Markets ETF VEA | 73.53 | -0.35% | 0.93% | 4.81% | 15.60% | 24.21% | $326.4B | 15:35 | |
| iShares Core MSCI EAFE ETF IEFA | 100.97 | -0.43% | 0.79% | 4.49% | 11.42% | 17.07% | $190.3B | 15:35 | |
| Vanguard FTSE Emerging Markets ETF VWO | 60.73 | 0.16% | 0.55% | 3.75% | 9.18% | 15.44% | $167.4B | 15:35 | |
| iShares Core S&P Total U.S. Stock Market ETF ITOT | 167.76 | -0.08% | -0.55% | 3.34% | 12.24% | 19.02% | $94.9B | 15:35 | |
| iShares Russell 2000 ETF IWM | 298.34 | -0.30% | -0.75% | 2.34% | 19.77% | 28.24% | $82.0B | 15:35 | |
| iShares MSCI EAFE ETF EFA | 108.31 | -0.46% | 0.71% | 4.47% | 11.33% | 17.42% | $78.7B | 15:35 | |
| Schwab U.S. Broad Market ETF SCHB | 29.59 | -0.03% | -0.54% | 3.36% | 12.20% | 18.94% | $44.3B | 15:35 |
Bond & Treasury ETFs
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 72.55 | -0.16% | 0.21% | 0.08% | -2.26% | -1.72% | $398.7B | 15:35 | |
| iShares Core U.S. Aggregate Bond ETF AGG | 97.83 | -0.18% | 0.21% | 0.09% | -2.30% | -1.71% | $137.4B | 15:35 | |
| iShares 0-3 Month Treasury Bond ETF SGOV | 100.65 | 0.01% | 0.07% | 0.00% | 0.23% | -0.02% | $96.1B | 15:35 | |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 49.80 | -0.07% | 0.04% | 0.38% | 0.67% | -1.41% | $71.3B | 15:35 | |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 81.45 | -0.16% | 0.12% | -0.02% | -3.07% | -2.48% | $69.4B | 15:35 | |
| Vanguard Short-Term Corporate Bond ETF VCSH | 78.70 | -0.08% | -0.01% | 0.18% | -1.44% | -1.36% | $51.8B | 15:35 | |
| iShares 7-10 Year Treasury Bond ETF IEF | 93.32 | -0.20% | 0.09% | -0.02% | -3.20% | -2.69% | $47.2B | 15:35 | |
| State Street SPDR Bloomberg 1-3 Month T-Bill ETF BIL | 91.62 | 0.00% | 0.05% | 0.00% | 0.21% | -0.10% | $47.0B | 15:35 | |
| iShares U.S. Treasury Bond ETF GOVT | 22.55 | -0.11% | 0.18% | 0.04% | -2.30% | -1.88% | $43.9B | 15:35 | |
| iShares 20+ Year Treasury Bond ETF TLT | 83.20 | -0.32% | 1.10% | -0.83% | -5.14% | -4.88% | $41.7B | 15:35 | |
| iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | 106.68 | -0.17% | 0.32% | -0.05% | -3.61% | -3.39% | $33.1B | 15:35 | |
| iShares 1-3 Year Treasury Bond ETF SHY | 82.05 | -0.04% | -0.02% | 0.18% | -1.04% | -0.98% | $25.1B | 15:35 | |
| iShares 3-7 Year Treasury Bond ETF IEI | 116.67 | -0.16% | -0.07% | 0.15% | -2.36% | -2.19% | $18.3B | 15:35 | |
| iShares iBoxx $ High Yield Corporate Bond ETF HYG | 79.83 | -0.12% | 0.21% | 0.59% | -1.20% | -1.23% | $17.2B | 15:35 | |
| Schwab US TIPS ETF SCHP | 26.05 | -0.12% | 0.19% | -0.38% | -1.85% | -3.09% | $16.3B | 15:35 | |
| iShares TIPS Bond ETF TIP | 107.47 | -0.16% | 0.21% | -0.23% | -2.38% | -3.13% | $14.8B | 15:35 |
Municipal Bond ETFs
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Vanguard Tax-Exempt Bond ETF VTEB | 49.53 | -0.10% | 0.02% | -0.14% | -1.65% | 1.18% | $48.7B | 15:35 | |
| iShares National Muni Bond ETF MUB | 105.50 | -0.08% | 0.04% | -0.13% | -1.71% | 1.11% | $45.9B | 15:35 | |
| iShares Short-Term National Muni Bond ETF SUB | 106.33 | -0.03% | 0.07% | 0.41% | -0.37% | -0.58% | $11.4B | 15:35 | |
| VanEck High Yield Muni ETF HYD | 50.28 | -0.28% | 0.32% | -0.04% | -1.70% | 2.09% | $4.5B | 15:35 | |
| State Street SPDR Nuveen ICE Short Term Municipal Bond ETF SHM | 47.80 | 0.03% | 0.17% | 0.32% | -0.52% | -1.02% | $3.5B | 15:35 | |
| State Street SPDR Nuveen ICE Municipal Bond ETF TFI | 44.83 | -0.08% | 0.00% | -0.11% | -1.99% | 0.45% | $3.1B | 15:35 |
Dividend & Quality ETFs
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Vanguard Dividend Appreciation ETF VIG | 243.97 | -0.13% | 0.04% | 2.48% | 10.87% | 16.56% | $132.4B | 15:35 | |
| Schwab U.S. Dividend Equity ETF SCHD | 35.10 | -0.03% | 2.03% | 5.77% | 26.97% | 26.79% | $100.8B | 15:35 | |
| Vanguard High Dividend Yield ETF VYM | 164.91 | 0.04% | -0.28% | 1.76% | 14.04% | 19.39% | $98.1B | 15:35 | |
| iShares MSCI USA Quality Factor ETF QUAL | 223.72 | -0.16% | -0.13% | 3.22% | 12.36% | 18.78% | $47.5B | 15:35 | |
| iShares MSCI USA Momentum Factor ETF MTUM | 303.29 | 0.29% | -3.60% | -1.89% | 18.94% | 23.78% | $28.9B | 15:35 | |
| iShares Select Dividend ETF DVY | 164.79 | 0.41% | -0.19% | 1.01% | 15.43% | 16.61% | $24.0B | 15:35 | |
| iShares MSCI USA Min Vol Factor ETF USMV | 101.47 | -0.03% | 1.04% | 4.77% | 8.46% | 8.42% | $23.8B | 15:35 | |
| ProShares - S&P 500 Dividend Aristocrats ETF NOBL | 58.80 | 0.25% | 1.60% | 3.80% | 13.10% | 12.43% | $11.9B | 15:35 | |
| Invesco S&P 500 Low Volatility ETF SPLV | 75.97 | 0.44% | -0.03% | -1.53% | 6.74% | 3.30% | $7.0B | 15:35 |
Real Asset ETFs
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| SPDR Gold Shares GLD | 421.83 | -1.46% | 7.06% | 14.73% | 7.13% | 37.72% | $150.5B | 15:35 | |
| Vanguard Real Estate ETF VNQ | 99.00 | -0.25% | 1.52% | -1.70% | 11.95% | 8.13% | $71.5B | 15:35 | |
| iShares Gold Trust IAU | 86.46 | -1.48% | 7.05% | 14.74% | 7.25% | 37.88% | $69.0B | 15:35 | |
| Schwab U.S. REIT ETF SCHH | 24.18 | -0.12% | 1.43% | -2.74% | 15.64% | 12.78% | $11.1B | 15:35 | |
| Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF PDBC | 18.23 | 0.36% | 1.48% | 2.90% | 39.08% | 39.71% | $5.6B | 15:35 | |
| iShares U.S. Real Estate ETF IYR | 105.19 | -0.25% | 1.57% | -1.50% | 12.13% | 8.47% | $4.7B | 15:35 |
Preferred & Income ETFs
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| JPMorgan Equity Premium Income ETF JEPI | 58.16 | 0.02% | 0.45% | 2.27% | 1.34% | 1.84% | $45.3B | 15:35 | |
| iShares J.P. Morgan USD Emerging Markets Bond ETF EMB | 95.23 | -0.15% | 0.22% | 0.22% | -1.51% | 1.08% | $14.7B | 15:35 | |
| iShares Preferred and Income Securities ETF PFF | 30.62 | -0.18% | 0.20% | 1.16% | -2.43% | -3.48% | $13.2B | 15:35 | |
| Invesco Preferred ETF PGX | 10.62 | -0.14% | 0.28% | -0.93% | -6.35% | -7.90% | $3.8B | 15:35 |
Basic Materials
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Linde plc LIN | 491.02 | 0.78% | 2.36% | -4.34% | 14.20% | 2.55% | $226.7B | 15:35 |
Communication Services
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Alphabet Inc. GOOGL | 342.04 | -1.42% | 1.12% | 8.86% | 10.44% | 66.94% | $4,212.3B | 15:35 | |
| Meta Platforms, Inc. META | 581.04 | 1.93% | 2.82% | -6.08% | -14.05% | -25.79% | $1,424.1B | 15:35 | |
| Netflix, Inc. NFLX | 81.70 | -0.65% | 2.88% | 14.15% | -12.07% | -34.32% | $333.2B | 15:35 | |
| Verizon Communications Inc. VZ | 50.53 | 0.56% | 3.32% | 8.13% | 23.77% | 13.38% | $209.4B | 15:35 | |
| The Walt Disney Company DIS | 110.15 | -0.99% | 6.41% | 16.62% | -1.11% | -6.03% | $192.1B | 15:35 | |
| AT&T Inc. T | 25.93 | 0.60% | 3.17% | 6.46% | 4.60% | -10.61% | $176.0B | 15:35 |
Consumer Cyclical
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Amazon.com, Inc. AMZN | 259.46 | -0.61% | 1.01% | 12.91% | 15.70% | 14.97% | $2,819.1B | 15:35 | |
| Tesla, Inc. TSLA | 343.44 | -1.94% | 3.59% | 11.47% | -20.34% | 0.68% | $1,378.2B | 15:35 | |
| The Home Depot, Inc. HD | 337.11 | -0.23% | -0.02% | 1.34% | -2.43% | -17.48% | $336.5B | 15:35 | |
| McDonald's Corporation MCD | 267.18 | -0.35% | 2.08% | 2.94% | -10.13% | -13.05% | $193.6B | 15:35 | |
| Booking Holdings Inc. BKNG | 210.40 | -1.58% | 2.45% | 20.23% | 0.20% | -6.48% | $165.3B | 15:35 | |
| The TJX Companies, Inc. TJX | 137.06 | -1.74% | -6.72% | -8.76% | -8.80% | 3.85% | $155.5B | 15:35 | |
| Starbucks Corporation SBUX | 107.25 | 1.41% | 1.40% | 4.11% | 28.01% | 25.27% | $122.5B | 15:35 | |
| Lowe's Companies, Inc. LOW | 213.36 | -0.58% | 0.62% | 4.50% | -12.11% | -16.18% | $121.7B | 15:35 |
Consumer Defensive
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Walmart Inc. WMT | 104.22 | -1.11% | -7.56% | -2.72% | -5.56% | 10.85% | $847.5B | 15:35 | |
| Costco Wholesale Corporation COST | 956.75 | -0.34% | 1.05% | 3.89% | 13.68% | 3.17% | $430.8B | 15:35 | |
| The Coca-Cola Company KO | 90.64 | -1.10% | 3.57% | 11.84% | 33.09% | 33.45% | $395.8B | 15:35 | |
| The Procter & Gamble Company PG | 145.15 | -0.17% | 2.19% | -0.56% | 3.39% | -6.12% | $348.5B | 15:35 | |
| Philip Morris International Inc. PM | 195.25 | 0.69% | 2.05% | -0.80% | 19.44% | 14.39% | $298.4B | 15:35 | |
| PepsiCo, Inc. PEP | 142.16 | -0.08% | 3.24% | 5.88% | 1.72% | -2.38% | $197.6B | 15:35 | |
| Altria Group, Inc. MO | 68.94 | 1.28% | 5.03% | -6.19% | 19.47% | 2.12% | $114.3B | 15:35 | |
| Mondelez International, Inc. MDLZ | 63.19 | 0.31% | 3.26% | 6.91% | 20.60% | 4.42% | $82.6B | 15:35 | |
| Colgate-Palmolive Company CL | 92.03 | 0.77% | 1.19% | 1.98% | 19.13% | 10.10% | $74.1B | 15:35 |
Financial Services
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc. BRK-B | 505.19 | 0.17% | 0.27% | 1.90% | 1.50% | 3.73% | $1,087.7B | 15:35 | |
| JPMorgan Chase & Co. JPM | 356.31 | -0.11% | -1.89% | 0.90% | 9.50% | 20.85% | $955.0B | 15:35 | |
| Visa Inc. V | 381.38 | -0.72% | 4.99% | 7.50% | 10.37% | 9.63% | $714.0B | 15:35 | |
| Mastercard Incorporated MA | 596.50 | -0.48% | 4.45% | 11.16% | 6.52% | 1.12% | $526.1B | 15:35 | |
| Bank of America Corporation BAC | 62.24 | -0.30% | -2.96% | 0.45% | 11.40% | 25.97% | $442.3B | 15:35 | |
| Morgan Stanley MS | 212.96 | -1.76% | -1.60% | -0.19% | 17.69% | 44.99% | $337.7B | 15:35 | |
| The Goldman Sachs Group, Inc. GS | 1,043.4 | -1.46% | -0.40% | -2.35% | 13.34% | 40.27% | $305.7B | 15:35 | |
| Wells Fargo & Company WFC | 85.14 | 0.42% | -3.07% | -1.84% | -11.01% | 5.65% | $256.2B | 15:35 | |
| American Express Company AXP | 334.85 | -0.33% | -0.35% | 3.42% | -9.50% | 6.82% | $227.8B | 15:35 | |
| Citigroup Inc. C | 133.05 | -0.15% | -4.31% | -0.36% | 10.97% | 38.65% | $225.9B | 15:35 | |
| The Charles Schwab Corporation SCHW | 108.63 | -3.24% | 1.76% | 11.45% | 11.89% | 18.15% | $197.7B | 15:35 | |
| BlackRock, Inc. BLK | 1,174.6 | -0.18% | 1.58% | 11.08% | 8.07% | 3.12% | $181.7B | 15:35 | |
| Blackstone Inc. BX | 143.51 | 0.07% | 2.17% | 10.49% | -9.55% | -15.26% | $173.5B | 15:35 | |
| Chubb Limited CB | 344.03 | 0.27% | 0.16% | -3.87% | 11.54% | 26.03% | $133.4B | 15:35 | |
| The Progressive Corporation PGR | 222.48 | 0.18% | 8.05% | 4.72% | 5.56% | -8.26% | $130.2B | 15:35 | |
| S&P Global Inc. SPGI | 432.89 | -0.02% | 4.16% | 2.12% | -15.07% | -21.08% | $128.4B | 15:35 | |
| Marsh & McLennan Companies, Inc. MMC | 182.70 | -1.58% | 0.00% | 0.00% | -6.21% | -17.33% | $89.8B | 15:35 |
Healthcare
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Eli Lilly and Company LLY | 1,200.6 | -2.68% | 1.81% | 4.34% | 15.51% | 79.47% | $1,175.2B | 15:35 | |
| Johnson & Johnson JNJ | 270.46 | -0.98% | 0.71% | 3.66% | 31.68% | 53.04% | $658.0B | 15:35 | |
| AbbVie Inc. ABBV | 260.55 | -1.97% | 2.16% | 1.99% | 15.35% | 27.45% | $467.4B | 15:35 | |
| Merck & Co., Inc. MRK | 153.67 | -1.77% | 11.48% | 14.97% | 41.56% | 76.64% | $372.2B | 15:35 | |
| UnitedHealth Group Incorporated UNH | 401.89 | 1.34% | 1.23% | -5.22% | 18.54% | 30.80% | $362.1B | 15:35 | |
| Amgen Inc. AMGN | 439.33 | -0.66% | 4.36% | 18.03% | 35.47% | 53.86% | $239.5B | 15:35 | |
| Thermo Fisher Scientific Inc. TMO | 632.37 | 0.67% | 6.74% | 10.64% | 6.11% | 28.12% | $233.7B | 15:35 | |
| Abbott Laboratories ABT | 115.06 | -0.93% | 3.54% | 13.21% | -6.06% | -11.53% | $201.9B | 15:35 | |
| Gilead Sciences, Inc. GILD | 148.42 | -0.24% | 2.30% | 13.48% | 20.67% | 28.55% | $182.2B | 15:35 | |
| Pfizer Inc. PFE | 28.26 | -1.10% | 2.64% | 13.98% | 11.08% | 11.26% | $159.4B | 15:35 | |
| Danaher Corporation DHR | 215.69 | -0.13% | 7.78% | 12.33% | -6.64% | 3.55% | $151.3B | 15:35 | |
| Vertex Pharmaceuticals Incorporated VRTX | 549.67 | -0.58% | 3.67% | 14.71% | 21.11% | 40.79% | $139.0B | 15:35 | |
| Intuitive Surgical, Inc. ISRG | 368.05 | -1.02% | -4.50% | 10.69% | -33.53% | -20.25% | $132.0B | 15:35 | |
| Stryker Corporation SYK | 330.37 | -0.07% | -1.07% | -0.74% | -5.85% | -16.14% | $125.7B | 15:35 | |
| Medtronic plc MDT | 91.82 | 0.75% | 0.88% | 11.65% | -3.28% | 0.93% | $118.9B | 15:35 | |
| Elevance Health Inc. ELV | 403.51 | 1.16% | 1.09% | 6.61% | 13.66% | 28.23% | $87.3B | 15:35 | |
| Regeneron Pharmaceuticals, Inc. REGN | 818.08 | -1.86% | 2.25% | 26.29% | 6.72% | 44.75% | $85.4B | 15:35 | |
| Cigna Corporation CI | 283.06 | 1.34% | 0.70% | -3.15% | 0.48% | -6.75% | $74.1B | 15:35 | |
| Zoetis Inc. ZTS | 77.65 | 0.47% | 4.34% | 2.42% | -38.72% | -50.27% | $32.4B | 15:35 |
Industrials
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Caterpillar Inc. CAT | 820.24 | 1.10% | -3.55% | -8.74% | 35.53% | 87.61% | $373.6B | 15:35 | |
| GE Aerospace GE | 354.29 | 1.36% | -8.86% | -3.36% | 6.58% | 28.22% | $354.7B | 15:35 | |
| RTX Corporation RTX | 211.86 | 0.75% | -7.22% | -1.68% | 11.73% | 33.88% | $282.0B | 15:35 | |
| Union Pacific Corporation UNP | 313.63 | 1.30% | 3.72% | 0.83% | 33.61% | 38.75% | $184.1B | 15:35 | |
| Deere & Company DE | 634.98 | 0.69% | 10.18% | 3.26% | 38.95% | 32.95% | $175.1B | 15:35 | |
| The Boeing Company BA | 209.70 | -0.65% | -5.65% | 0.45% | -7.60% | -7.23% | $166.3B | 15:35 | |
| Eaton Corporation plc ETN | 416.98 | 1.90% | -5.25% | 1.14% | 24.86% | 18.19% | $158.7B | 15:35 | |
| Lockheed Martin Corporation LMT | 565.78 | 1.66% | -7.09% | -3.17% | 13.49% | 26.00% | $130.2B | 15:35 | |
| Honeywell International Inc. HON | 218.20 | 1.17% | -5.68% | -11.67% | 9.64% | -2.65% | $68.1B | 15:35 |
Real Estate
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Prologis, Inc. PLD | 143.18 | -0.10% | 2.39% | -2.89% | 11.09% | 28.44% | $133.8B | 15:35 |
Technology
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation NVDA | 210.97 | -0.98% | -5.12% | 0.79% | 10.39% | 15.94% | $5,049.6B | 15:35 | |
| Apple Inc. AAPL | 312.42 | 0.81% | 0.10% | -6.81% | 14.51% | 36.62% | $4,558.1B | 15:35 | |
| Microsoft Corporation MSFT | 495.07 | 0.68% | 1.18% | 27.67% | 3.04% | -3.36% | $3,618.5B | 15:35 | |
| Broadcom Inc. AVGO | 350.91 | -1.63% | -5.59% | -6.06% | 3.20% | 21.93% | $1,706.8B | 15:35 | |
| Micron Technology, Inc. MU | 942.31 | 1.00% | -3.22% | -1.14% | 188.64% | 682.02% | $1,028.2B | 15:35 | |
| Advanced Micro Devices, Inc. AMD | 484.03 | 1.01% | -5.71% | -12.49% | 104.39% | 179.60% | $744.8B | 15:35 | |
| Intel Corp. INTC | 86.58 | -1.03% | -9.75% | -5.48% | 121.58% | 255.44% | $440.1B | 15:35 | |
| Cisco Systems, Inc. CSCO | 111.72 | 0.55% | -1.24% | -3.45% | 44.96% | 64.18% | $434.5B | 15:35 | |
| Oracle Corporation ORCL | 147.82 | 2.11% | -0.24% | 23.88% | -27.21% | -39.49% | $410.3B | 15:35 | |
| Palantir Technologies Inc. PLTR | 174.36 | 0.94% | 2.54% | 43.09% | 4.78% | 11.91% | $403.9B | 15:35 | |
| Applied Materials, Inc. AMAT | 479.37 | -0.14% | -5.86% | -9.71% | 80.08% | 198.90% | $384.4B | 15:35 | |
| Palo Alto Networks, Inc. PANW | 338.01 | -0.55% | -6.21% | 8.37% | 95.63% | 90.14% | $286.0B | 15:35 | |
| KLA Corporation KLAC | 182.57 | -0.42% | -6.79% | -13.75% | 42.46% | 106.42% | $237.2B | 15:35 | |
| Texas Instruments Incorporated TXN | 262.29 | 0.86% | -4.89% | -7.38% | 45.87% | 25.72% | $236.5B | 15:35 | |
| International Business Machines Corporation IBM | 230.03 | -1.77% | -0.70% | 7.87% | -20.74% | -3.50% | $217.7B | 15:35 | |
| Analog Devices, Inc. ADI | 375.42 | 0.47% | -1.45% | -0.19% | 35.59% | 45.85% | $180.8B | 15:35 | |
| Salesforce, Inc. CRM | 203.25 | -1.18% | 6.59% | 27.74% | -17.57% | -15.66% | $171.2B | 15:35 | |
| QUALCOMM Incorporated QCOM | 160.74 | 0.11% | -1.04% | -5.05% | -8.35% | 1.35% | $166.5B | 15:35 | |
| Uber Technologies, Inc. UBER | 79.80 | -0.68% | 6.20% | 20.25% | -4.31% | -16.68% | $161.4B | 15:35 | |
| ServiceNow, Inc. NOW | 124.90 | -1.65% | 7.16% | 29.63% | -13.16% | -27.24% | $132.4B | 15:35 | |
| Accenture plc ACN | 181.84 | -2.72% | 7.86% | 26.90% | -28.24% | -27.15% | $114.1B | 15:35 | |
| Automatic Data Processing, Inc. ADP | 281.92 | -0.30% | 5.09% | 13.16% | 11.91% | -6.86% | $113.1B | 15:35 | |
| Adobe Inc. ADBE | 270.36 | -1.30% | 4.99% | 22.73% | -17.11% | -23.94% | $109.8B | 15:35 | |
| Intuit Inc. INTU | 341.44 | -4.48% | 5.57% | 24.83% | -41.23% | -43.69% | $101.2B | 15:35 |
Utilities
| Name | Price | %Chg | Weekly | Monthly | YTD | YoY | MarketCap | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| NextEra Energy, Inc. NEE | 84.30 | 0.09% | -2.46% | -6.33% | 3.92% | 11.66% | $175.4B | 15:35 | |
| The Southern Company SO | 90.06 | 0.11% | -2.14% | -7.35% | 3.35% | -3.25% | $103.6B | 15:35 | |
| Duke Energy Corporation DUK | 122.09 | 0.41% | -1.63% | -6.55% | 3.86% | -0.93% | $95.1B | 15:35 |
Related news
Weekly/Monthly/YTD/YoY columns and missing values: a dash means the source has not published a value or history has not been computed yet — figures are never invented. Source: Financial Modeling Prep (delayed).